vrijdag 1 april 2011
Positioning of countries on cultural dimensions
Positioning of countries on cultural dimensions | ||||
Countries scoring high on left dimension attributes | Countries scoring average | Countries scoring high on right dimension attributes | ||
Collectivism | East & West Africa, Latin America, Portugal | Arab countries, Greece, Japan, Spain, Turkey | Australia, Switzerland, Scandinavia, France, UK, US, Germany, The Netherlands, Belgium | Individualism |
Low Power | Scandinavia, Austria, Switzerland, Germany, Ireland, US, UK, The Netherlands | Spain, Taiwan, Greece, Japan, Italy, Portugal | Malaysia, Guatemala, Arab countries, West African countries, Philippines | High Power |
Feminine | Scandinavia, Portugal, The Netherlands, Turkey | Belgium, France, Greece, Spain, Arab countries | Austria, Canada, UK, Ireland, Italy, Kjapan, Switzerland, US | Masculine |
Uncertainty tolerant | Scandinavia, UK, US, Ireland, Canada, India | Arab countries, Austria, Switzerland, Germany | Belgium, France, Greece, Japan, Portugal, Spain | Uncertainty Avoidance |
Short-term Orientation | Pakistan, Nigeria, Canada, UK, US, Australia, Germany, Poland, Sweden | India, Thailand, Hungary, Singapore, The Netherlands | China, Hong Kong, Taiwan, Japan, South Korea | Long-term Orientation |
High Context | Japan, China, Arab countries, Latin America | Italy, Spain, France UK | North America, Scandinavia, Germany, Switzerland | Low Context |
pg 250, Chapter 7: advertising |
Labels:
Geert Hofstede - Summary
|
1 reacties
Abonneren op:
Posts (Atom)